Images of surveyed A. sola (and other sea anemones)
Davenport Landing
Date | Number | Lattitude | Longitude | Image |
12/12/04 | 04A | N 37:00.635 | W122:11.650 | DP12130404A |
12/12/04 | 05A | N 37:01.309 | W122:12.917 | DP12130405A |
12/12/04 | 06A | N 37:01.307 | W122:12.914 | DP12130406A |
12/12/04 | 07A | N 37:01.307 | W122:12.914 | DP12130407A |
12/12/04 | 08A | N 37:01.304 | W122:12.916 | DP12130408A |
12/12/04 | 09A | N 37:01.307 | W122:12.908 | DP12130409A |
12/12/04 | 10A | N 37:01.299 | W122:12.903 | DP12130410A |
12/12/04 | 11A | N 37:01.298 | W122:12.903 | DP12130411A |
12/12/04 | 12A | N 37:01.298 | W122:12.913 | DP12130412A |
12/12/04 | 13A | N 37:01.297 | W122:12.914 | DP12130413A |
12/12/04 | 14A | N 37:01.301 | W122:12.920 | DP12130414A |
12/12/04 | 15A | N 37:01.302 | W122:12.927 | DP12130415A |
12/12/04 | 16A | N 37:01.298 | W122:12.925 | DP12130416A |
12/12/04 | 17A | N 37:01.298 | W122:12.924 | DP12130417A |
12/12/04 | 18A | N 37:01.293 | W122:12.918 | DP12130418A |
12/12/04 | 19A | N 37:01.294 | W122:12.916 | DP12130419A |
12/12/04 | 20A | N 37:01.295 | W122:12.910 | DP12130420A |
12/12/04 | 21A | N 37:01.303 | W122:12.912 | DP12130421A |
12/12/04 | 22A | N 37:01.303 | W122:12.912 | DP12130422A |
12/12/04 | 23A | N 37:01.309 | W122:12.917 | DP12130423A |
12/12/04 | 24A | N 37:01.307 | W122:12.921 | DP12130424A |
12/12/04 | 25A | N 37:01.303 | W122:12.921 | DP12130425A |
Fitzgerald Marine Reserve
Date | Number | Lattitude | Longitude | Image | |
2/5/05 | 00A | N 37:31.284 | W122:31.017 | FM02070500A | |
2/5/05 | 01A | N 37:31.282 | W122:31.015 | FM02070501A | |
2/5/05 | 02A | N 37:31.283 | W122:31.007 | FM02070502A | |
2/5/05 | 03A | N 37:31.282 | W122:31.008 | FM02070503A | |
2/5/05 | 04A | N 37:31.287 | W122:31.007 | FM02070504A | |
2/5/05 | 05A | N 37:31.280 | W122:30.999 | FM02070505A | |
2/5/05 | 06A | N 37:31.292 | W122:31.003 | FM02070506A | |
2/5/05 | 07A | N 37:31.285 | W122:31.005 | FM02070507A | |
2/5/05 | 08A | N 37:31.286 | W122:31.011 | FM02070508A | |
2/5/05 | 09A | N 37:31.288 | W122:31.011 | FM02070509A | |
2/5/05 | 10A | N 37:31.291 | W122:31.009 | FM02070510A | |
2/5/05 | 11A | N 37:31.291 | W122:31.012 | FM02070511A | |
2/5/05 | 12A | N 37:31.291 | W122:31.011 | FM02070512A | A. Xanthogrammica |
2/5/05 | 13A | N 37:31.312 | W122:31.028 | FM02070513A | A. Elegantissima |
2/5/05 | 14A | N 37:31.283 | W122:30.992 | FM02070514A | A. Elegantissima |
2/5/05 | 15A | N 37:31.284 | W122:31.001 | FM02070515A | |
2/5/05 | 16A | N 37:31.310 | W122:31.023 | FM02070516A | |
2/5/05 | 17A | N 37:31.305 | W122:31.025 | FM02070517A | |
2/5/05 | 18A | N 37:31.309 | W122:31.034 | FM02070518A | |
2/5/05 | 19A | N 37:31.318 | W122:31.046 | FM02070519A | |
2/5/05 | 20A | N 37:31.337 | W122:31.068 | FM02070520A | |
2/5/05 | 21A | N 37:31.371 | W122:31.064 | FM02070521A | |
5/28/05 | 09A | N 37:31.272 | W122:30.963 | FM05280509A | |
5/28/05 | 11A | N 37:31.296 | W122:31.02 | FM05280511A |
Duxbury Reef
Date | Number | Lattitude | Longitude | Image |
5/15/05 | 04A | N 37:53.834 | W122:42.678 | DX02070504A |
5/15/05 | 05A | N 37:53.829 | W122:42.678 | DX02070505A |
5/15/05 | 06A | N 37:53.834 | W122:42.665 | DX02070506A |
5/15/05 | 07A | N 37:53.828 | W122:42.679 | DX02070507A |
5/15/05 | 08A | N 37:53.833 | W122:42.667 | DX02070508A |
5/15/05 | 09A | N 37:53.834 | W122:42.684 | DX02070509A |